Kelowna U13-1 | 3 |
Kamloops U13-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Jun. 22, 2025 2:30 PM | Shaw Centre Spectator Arena | Kelowna U13-1 | Kamloops U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-1 | 0 | 1 | 2 | 3 |
Kamloops U13-2 | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Kamloops U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kelowna U13-1 | -- |
Kamloops U13-2 | -- |
Period 1 |
---|
Kamloops U13-2 at 19:13 - #10 C S from #16 F W |
Period 2 |
Kamloops U13-2 at 19:31 (SH) - #10 C S from #16 F W |
Kamloops U13-2 at 16:51 - #10 C S |
Kelowna U13-1 at 13:20 (PP) - #11 E D |
Kamloops U13-2 at 5:35 - #20 S S from #9 Z N and #8 J L |
Kamloops U13-2 at 3:46 - #10 C S from #12 R C |
Period 3 |
Kelowna U13-1 at 15:01 (PP) - #4 T O |
Kamloops U13-2 at 7:05 - #12 R C |
Kelowna U13-1 at 3:07 - #14 R N |
Period 1 |
---|
Kelowna U13-1 at 19:13 - #12 H O for Slashing - SL -2 |
Kamloops U13-2 at 15:05 - #20 S S for Slashing - SL -2 |
Kelowna U13-1 at 9:35 - #15 O R for Check From Behind CFB - 2 minutes |
Kamloops U13-2 at 5:33 - #16 F W for Crease Interference - CI -2 |
Kamloops U13-2 at 1:58 - #2 R M for Holding - H -2 |
Period 2 |
Kamloops U13-2 at 14:44 - #3 B L for Crease Interference - CI -2 |
Kelowna U13-1 at 1:02 - #15 O R for Slashing - SL -2 |
Period 3 |
Kamloops U13-2 at 16:22 - #3 B L for Hooking - HO -2 |
Kamloops U13-2 at 13:29 - #8 J L for Tripping - TR- 2 |
Kelowna U13-1 at 5:00 - #10 A B for Check From Behind CFB - 2 minutes |
Kamloops U13-2 at 5:00 - #13 A M for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | T O | 1 | 0 | 1 | 0.00 |
11 | E D | 1 | 0 | 1 | 0.00 |
14 | R N | 1 | 0 | 1 | 0.00 |
1 | W O | 0 | 0 | 0 | 0.00 |
5 | F H | 0 | 0 | 0 | 0.00 |
9 | M J | 0 | 0 | 0 | 0.00 |
10 | A B | 0 | 0 | 0 | 2.00 |
12 | H O | 0 | 0 | 0 | 2.00 |
13 | C F | 0 | 0 | 0 | 0.00 |
15 | O R | 0 | 0 | 0 | 4.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
19 | D R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
S M |
T C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | C S | 4 | 0 | 4 | 0.00 |
12 | R C | 1 | 1 | 2 | 0.00 |
16 | F W | 0 | 2 | 2 | 2.00 |
20 | S S | 1 | 0 | 1 | 2.00 |
8 | J L | 0 | 1 | 1 | 2.00 |
9 | Z N | 0 | 1 | 1 | 0.00 |
2 | R M | 0 | 0 | 0 | 2.00 |
3 | B L | 0 | 0 | 0 | 4.00 |
5 | I S | 0 | 0 | 0 | 0.00 |
6 | B P | 0 | 0 | 0 | 0.00 |
7 | M M | 0 | 0 | 0 | 0.00 |
11 | N M | 0 | 0 | 0 | 0.00 |
13 | A M | 0 | 0 | 0 | 2.00 |
13 | Q W | 0 | 0 | 0 | 0.00 |
14 | A O | 0 | 0 | 0 | 0.00 |
15 | K S | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 0.00 |
31 | J S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B O |
R S |
H S |
E W |
Jason Hardy, Referee 2 |
Katerina Service, R1 |