Penticton U11 | 6 |
Kelowna U11-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, May. 23, 2025 6:00 PM | Summerland Arena | Penticton U11 | Kelowna U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U11 | 1 | 4 | 1 | 6 |
Kelowna U11-1 | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U11 | 0 | 0 | 0 | 0 |
Kelowna U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U11 | -- |
Kelowna U11-1 | -- |
Period 1 |
---|
Kelowna U11-1 at 11:14 - #8 N M |
Kelowna U11-1 at 4:23 - #8 N M |
Kelowna U11-1 at 1:55 - #8 N M |
Penticton U11 at 1:22 - #24 G B |
Period 2 |
Penticton U11 at 19:46 - #24 G B |
Penticton U11 at 18:38 - #24 G B |
Penticton U11 at 10:15 - #24 G B |
Penticton U11 at 3:57 - #11 N T |
Period 3 |
Kelowna U11-1 at 18:12 - #8 N M |
Kelowna U11-1 at 9:36 - #8 N M |
Penticton U11 at 0:22 - #24 G B |
Period 1 |
---|
Kelowna U11-1 at 10:20 - #5 B G for Cross Check- CC -2 |
Penticton U11 at 7:15 - #11 N T for Cross Check- CC -2 |
Kelowna U11-1 at 4:46 - #15 A N for High Sticking - HS -2 |
Kelowna U11-1 at 1:55 - #16 F C for Slashing - SL -2 |
Period 2 |
Kelowna U11-1 at 19:49 - #19 M D for Slashing - SL -2 |
Penticton U11 at 14:08 - #22 H G for Slashing - SL -2 |
Kelowna U11-1 at 8:15 - #3 E S for Slashing - SL -2 |
Kelowna U11-1 at 3:02 - #8 N M for Roughing -RO - 2 |
Penticton U11 at 1:43 - #43 V C for Unsportsmanlike Conduct- USC -2 |
Period 3 |
Penticton U11 at 12:25 - #9 L L for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | G B | 5 | 0 | 5 | 0.00 |
11 | N T | 1 | 0 | 1 | 2.00 |
1 | C P | 0 | 0 | 0 | 0.00 |
3 | G K | 0 | 0 | 0 | 0.00 |
4 | P B | 0 | 0 | 0 | 0.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
9 | L L | 0 | 0 | 0 | 2.00 |
10 | T J | 0 | 0 | 0 | 0.00 |
12 | M E | 0 | 0 | 0 | 0.00 |
13 | N M | 0 | 0 | 0 | 0.00 |
17 | H E | 0 | 0 | 0 | 0.00 |
18 | S E | 0 | 0 | 0 | 0.00 |
19 | H S | 0 | 0 | 0 | 0.00 |
21 | K S | 0 | 0 | 0 | 0.00 |
22 | H G | 0 | 0 | 0 | 2.00 |
41 | A R | 0 | 0 | 0 | 0.00 |
42 | W E | 0 | 0 | 0 | 0.00 |
43 | V C | 0 | 0 | 0 | 2.00 |
44 | W T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A H |
M S |
B K |
R W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | N M | 5 | 0 | 5 | 2.00 |
3 | E S | 0 | 0 | 0 | 2.00 |
5 | B G | 0 | 0 | 0 | 2.00 |
7 | T M | 0 | 0 | 0 | 0.00 |
11 | P M | 0 | 0 | 0 | 0.00 |
15 | A N | 0 | 0 | 0 | 2.00 |
16 | F C | 0 | 0 | 0 | 2.00 |
19 | M D | 0 | 0 | 0 | 2.00 |
21 | S W | 0 | 0 | 0 | 0.00 |
23 | D T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B D |
D T |
D D |
J S |
C P |
Connor hibbard, Referee 2 |
Felix Van Geest, Shot clock |
Ronan arcuri, Referee 1 |