Kamloops U13-2 | 4 |
Kelowna U13-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sun, May. 11, 2025 10:30 AM | Kamloops Memorial Arena | Kamloops U13-2 | Kelowna U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 0 | 2 | 2 | 4 |
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kamloops U13-2 | 0 | 0 | 0 | 0 |
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kamloops U13-2 | -- |
Kelowna U13-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Kamloops U13-2 at 18:51 - #10 C S from #14 Q W |
Kamloops U13-2 at 10:44 - #10 C S from #16 F W |
Period 3 |
Kamloops U13-2 at 13:00 - #10 C S |
Kamloops U13-2 at 11:00 - #10 C S from #14 Q W |
Period 1 |
---|
Kamloops U13-2 at 10:50 - #3 B L for High Sticking - HS -2 |
Kelowna U13-1 at 2:00 - #4 T O for Slashing - SL -2 |
Kamloops U13-2 at 2:00 - #5 I S for High Sticking - HS -2 |
Kamloops U13-2 at 1:23 - #10 C S for Slashing - SL -2 |
Period 2 |
Kamloops U13-2 at 15:47 - #3 B L for Slashing - SL -2 |
Kamloops U13-2 at 8:22 - #3 B L for Slashing - SL -2 |
Kamloops U13-2 at 2:29 - #16 F W for Slashing - SL -2 |
Period 3 |
Kamloops U13-2 at 19:13 - #7 R C for Cross Check- CC -2 |
Kelowna U13-1 at 13:21 - #15 O R for Cross Check- CC -2 |
Kelowna U13-1 at 11:32 - #14 R N for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | C S | 4 | 0 | 4 | 2.00 |
14 | Q W | 0 | 2 | 2 | 0.00 |
16 | F W | 0 | 1 | 1 | 2.00 |
1 | J S | 0 | 0 | 0 | 0.00 |
2 | J L | 0 | 0 | 0 | 0.00 |
3 | B L | 0 | 0 | 0 | 6.00 |
4 | A M | 0 | 0 | 0 | 0.00 |
5 | I S | 0 | 0 | 0 | 2.00 |
6 | M M | 0 | 0 | 0 | 0.00 |
7 | R C | 0 | 0 | 0 | 2.00 |
8 | B S | 0 | 0 | 0 | 0.00 |
11 | N M | 0 | 0 | 0 | 0.00 |
12 | K S | 0 | 0 | 0 | 0.00 |
15 | S S | 0 | 0 | 0 | 0.00 |
17 | A O | 0 | 0 | 0 | 0.00 |
19 | C P | 0 | 0 | 0 | 0.00 |
20 | E B | 0 | 0 | 0 | 0.00 |
21 | R M | 0 | 0 | 0 | 0.00 |
22 | B P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H S |
E W |
B O |
R S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | A M | 0 | 0 | 0 | 0.00 |
4 | T O | 0 | 0 | 0 | 2.00 |
5 | F H | 0 | 0 | 0 | 0.00 |
6 | N S | 0 | 0 | 0 | 0.00 |
9 | M J | 0 | 0 | 0 | 0.00 |
10 | A B | 0 | 0 | 0 | 0.00 |
11 | E D | 0 | 0 | 0 | 0.00 |
12 | H O | 0 | 0 | 0 | 0.00 |
14 | R N | 0 | 0 | 0 | 2.00 |
15 | O R | 0 | 0 | 0 | 2.00 |
16 | P B | 0 | 0 | 0 | 0.00 |
17 | B W | 0 | 0 | 0 | 0.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
19 | D R | 0 | 0 | 0 | 0.00 |
22 | W O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
S M |
T C |
Jessica Nakashimada, Referee |
Katerina Service, R1 |
Linden Nakashimada , |