Penticton U13 | 13 |
Kelowna U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
64 | Thu, May. 22, 2025 5:30 PM | Penticton Memorial Arena | Penticton U13 | Kelowna U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U13 | 5 | 7 | 1 | 13 |
Kelowna U13-1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Penticton U13 | 0 | 0 | 0 | 0 |
Kelowna U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Penticton U13 | -- |
Kelowna U13-1 | -- |
Period 1 |
---|
Penticton U13 at 18:56 - #49 E W |
Penticton U13 at 18:16 - #2 L W |
Penticton U13 at 12:08 - #49 E W |
Penticton U13 at 3:48 - #11 G M |
Penticton U13 at 3:12 - #50 B C |
Period 2 |
Penticton U13 at 19:41 - #49 E W from #50 B C |
Penticton U13 at 16:37 - #51 H G from #50 B C |
Penticton U13 at 15:36 - #50 B C |
Penticton U13 at 13:20 (SH) - #54 J K |
Penticton U13 at 11:55 - #50 B C from #49 E W |
Penticton U13 at 9:30 - #50 B C |
Kelowna U13-1 at 6:35 - #17 B W |
Penticton U13 at 0:03 (PP) - #12 R D from #50 B C |
Period 3 |
Kelowna U13-1 at 7:59 - #17 B W |
Penticton U13 at 2:00 - #11 G M from #2 L W |
Period 1 |
---|
Kelowna U13-1 at 4:12 - #6 N S for Cross Check- CC -2 |
Kelowna U13-1 at 1:28 - #6 N S for High Sticking - HS -2 |
Period 2 |
Penticton U13 at 15:40 - #46 L K for Unsportsmanlike Conduct- USC -2 |
Kelowna U13-1 at 15:05 - #15 O R for High Sticking - HS -2 |
Kelowna U13-1 at 0:39 - #6 N S for High Sticking - HS -2 |
Period 3 |
Kelowna U13-1 at 3:55 - #12 H O for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | B C | 4 | 3 | 7 | 0.00 |
49 | E W | 3 | 1 | 4 | 0.00 |
11 | G M | 2 | 0 | 2 | 0.00 |
2 | L W | 1 | 1 | 2 | 0.00 |
12 | R D | 1 | 0 | 1 | 0.00 |
51 | H G | 1 | 0 | 1 | 0.00 |
54 | J K | 1 | 0 | 1 | 0.00 |
C P (AP) | 0 | 0 | 0 | 0.00 | |
1 | J T | 0 | 0 | 0 | 0.00 |
4 | B B | 0 | 0 | 0 | 0.00 |
14 | M Y | 0 | 0 | 0 | 0.00 |
38 | C G | 0 | 0 | 0 | 0.00 |
46 | L K | 0 | 0 | 0 | 2.00 |
47 | C M | 0 | 0 | 0 | 0.00 |
52 | P M | 0 | 0 | 0 | 0.00 |
53 | C B | 0 | 0 | 0 | 0.00 |
56 | M H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A |
A R |
H R |
K A |
K A |
R M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | B W | 2 | 0 | 2 | 0.00 |
3 | A M | 0 | 0 | 0 | 0.00 |
6 | N S | 0 | 0 | 0 | 6.00 |
7 | N G | 0 | 0 | 0 | 0.00 |
9 | M J | 0 | 0 | 0 | 0.00 |
10 | A B | 0 | 0 | 0 | 0.00 |
11 | E D | 0 | 0 | 0 | 0.00 |
12 | H O | 0 | 0 | 0 | 2.00 |
15 | O R | 0 | 0 | 0 | 2.00 |
16 | P B | 0 | 0 | 0 | 0.00 |
18 | W C | 0 | 0 | 0 | 0.00 |
22 | W O | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D D |
S M |
T C |
David Svetlichny, Referee |
Dimitri Svetlichny , Referee |
Ronan Arcuri, Shot clock |